
403(b) Plan Investment Performance

PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
THE OHIO STATE UNIVERSITY 403B | |
Variable Annuity Account C, Non-Standardized Returns | |
Average Annual Total Returns as of 02/28/2021 (shown in percentages) |
Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value. |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 1.25% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing. |
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | Fund Inception Date |
Stability of Principal |
|
Voya Government Money Market Portfolio - Class I - 003 (4) | -0.09 | -0.29 | -0.19 | -1.16 | -0.05 | -0.34 | -0.78 | 01/01/1980 | ||
The 7-day annualized Subaccount yield as of 02/28/2021 is -1.25%, which more closely reflects current earnings. (7) |
|
Voya Fixed Account (4550) - 4550 (1)(6) | 0.30 | 0.97 | 0.64 | 3.99 | 4.00 | 4.00 | 4.00 | |||
This fund is not part of the product's separate account. |
Voya Fixed Plus Account (4563) - 4563 (2)(6) | 0.23 | 0.73 | 0.48 | 2.99 | 3.00 | 3.00 | 3.00 | |||
This fund is not part of the product's separate account. |
Voya Fixed Plus Account (4564) - 4564 (3)(6) | 0.23 | 0.73 | 0.48 | 2.99 | 3.00 | 3.00 | 3.01 | |||
This fund is not part of the product's separate account. |
Bonds |
|
Pioneer High Yield VCT Portfolio - Class I - 834 | 0.76 | 2.86 | 0.99 | 4.86 | 3.58 | 6.22 | 3.83 | 05/01/2000 |
Voya High Yield Portfolio - Institutional Class - 1159 | 0.13 | 1.67 | 0.09 | 6.50 | 4.82 | 6.49 | 4.64 | 05/03/2004 |
|
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | -1.67 | -0.41 | -1.38 | 4.39 | 3.97 | 2.58 | 1.76 | 02/10/1997 |
PIMCO VIT Real Return Portfolio - Administrative Class - 833 | -1.87 | -0.24 | -1.47 | 5.71 | 4.67 | 3.35 | 2.12 | 09/30/1999 |
|
American Funds The Bond Fund of America® - Class R-4 - 1003 | -1.46 | -1.84 | -2.10 | 3.38 | 4.81 | 2.83 | 2.46 | 05/28/1974 |
Voya U.S. Bond Index Portfolio - Class I - 1554 | -1.58 | -2.30 | -2.33 | -0.04 | 3.70 | 1.95 | 1.94 | 03/07/2008 |
|
Metropolitan West Total Return Bond Fund - Class M Shares - 7576 | -1.46 | -1.85 | -2.00 | 1.79 | 4.54 | 2.55 | 2.89 | 03/31/1997 |
TCW Total Return Bond Fund - Class N - 1041 | -1.54 | -2.11 | -2.04 | 0.32 | 3.88 | 1.88 | 2.76 | 03/01/1999 |
Voya Intermediate Bond Portfolio - Class I - 004 | -1.41 | -1.62 | -1.89 | 1.15 | 4.29 | 3.30 | 3.39 | 05/23/1973 |
|
Templeton Global Bond Fund - Class A - 178 | -1.14 | -1.68 | -2.08 | -6.50 | -2.91 | 0.30 | 0.23 | 09/18/1986 |
|
Lord Abbett Short Duration Income Fund - Class R4 - 7394 | 0.11 | 0.80 | 0.22 | 1.05 | 2.12 | 1.94 | 1.58 | 11/04/1993 |
|
Voya Global Bond Portfolio - Initial Class - 422 | -1.72 | -0.74 | -2.60 | 3.99 | 2.46 | 3.67 | 1.65 | 11/08/2004 |
Asset Allocation |
|
Voya Solution 2025 Portfolio - Service Class - 759 (5) | 1.37 | 3.95 | 0.78 | 18.03 | 7.11 | 8.87 | 5.97 | 04/29/2005 |
Voya Solution 2035 Portfolio - Service Class - 762 (5) | 2.24 | 5.80 | 1.73 | 23.14 | 7.72 | 10.60 | 6.89 | 04/29/2005 |
Voya Solution 2045 Portfolio - Service Class - 765 (5) | 3.11 | 7.47 | 2.68 | 28.28 | 8.45 | 11.58 | 7.54 | 04/29/2005 |
Voya Solution 2055 Portfolio - Service Class - 1167 (5) | 3.14 | 7.78 | 2.84 | 28.76 | 8.47 | 11.70 | 7.62 | 03/08/2010 |
Voya Solution 2065 Portfolio - Service Class - E481 | 3.20 | 7.68 | 2.74 | 20.21 | 07/29/2020 |
Voya Solution Income Portfolio - Service Class - 768 (5) | 0.52 | 2.04 | 0.03 | 11.85 | 6.01 | 6.07 | 4.21 | 04/29/2005 |
|
Voya Solution Balanced Portfolio - Service Class - 1602 (5) | 2.03 | 4.66 | 1.34 | 19.44 | 7.22 | 8.92 | 6.05 | 07/02/2007 |
Voya Solution Moderately Conservative Pt - Service Cl - 1601 (5) | 1.19 | 3.17 | 0.63 | 14.07 | 6.08 | 6.81 | 4.69 | 07/02/2007 |
Voya Strategic Allocation Conservative Portfolio - Class I - 033 | 0.80 | 2.97 | 0.40 | 12.85 | 5.83 | 6.62 | 5.26 | 07/05/1995 |
Voya Strategic Allocation Growth Portfolio - Class I - 031 | 2.76 | 6.81 | 2.46 | 24.86 | 8.38 | 10.72 | 7.27 | 07/05/1995 |
Voya Strategic Allocation Moderate Portfolio - Class I - 032 | 1.69 | 4.51 | 1.12 | 18.73 | 7.29 | 8.91 | 6.35 | 07/05/1995 |
Balanced |
|
Calvert VP SRI Balanced Portfolio - 101 | 1.90 | 3.77 | 0.99 | 19.36 | 10.80 | 10.58 | 7.78 | 09/02/1986 |
Pax Sustainable Allocation Fund - Investor Class - 193 | 1.50 | 3.75 | 1.32 | 20.90 | 9.56 | 9.79 | 6.56 | 08/10/1971 |
Voya Balanced Portfolio - Class I - 008 | 1.55 | 4.40 | 1.14 | 17.68 | 6.48 | 8.59 | 5.99 | 04/03/1989 |
VY® Invesco Equity and Income Portfolio - Initial Class - 452 | 6.00 | 8.59 | 5.08 | 24.32 | 6.72 | 9.90 | 7.24 | 12/10/2001 |
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 | 2.19 | 2.36 | 0.09 | 20.45 | 12.24 | 12.14 | 10.15 | 01/24/1989 |
|
American Funds Capital Income Builder® - Class R-4 - 2227 | 2.03 | 4.10 | 1.23 | 10.34 | 3.81 | 5.88 | 5.09 | 05/20/2002 |
Voya Global Perspectives® Portfolio - Class I - 3911 | 0.48 | 2.63 | 0.05 | 17.17 | 7.37 | 8.28 | 5.42 | 04/25/2013 |
Large Cap Value |
|
Amana Income Fund - Investor Class - 1595 | 0.33 | 2.69 | 0.27 | 24.91 | 9.90 | 11.70 | 8.99 | 06/23/1986 |
American Funds Fundamental Investors® - Class R-4 - 1208 | 3.76 | 7.19 | 2.53 | 26.71 | 10.02 | 14.23 | 10.69 | 08/01/1978 |
American Funds Washington Mutual Investors FundSM-Class R-4 - 819 | 3.85 | 6.04 | 2.73 | 21.50 | 8.84 | 12.51 | 10.51 | 07/31/1952 |
Ave Maria Rising Dividend Fund - 6620 | 5.06 | 5.26 | 1.97 | 21.69 | 7.99 | 11.44 | 9.19 | 05/02/2005 |
Invesco V.I. Core Equity Fund - Series I - 079 | 2.44 | 5.21 | 2.13 | 25.17 | 9.25 | 10.73 | 7.85 | 05/02/1994 |
Neuberger Berman Sustainable Equity Fund - Trust Class - 1120 | 3.81 | 6.67 | 2.72 | 33.21 | 10.97 | 13.48 | 9.78 | 03/16/1994 |
Voya Corporate Leaders 100 Fund - Class I - 3436 | 3.90 | 6.98 | 3.48 | 27.62 | 10.16 | 13.03 | 10.71 | 06/30/2008 |
Voya Growth and Income Portfolio - Class I - 001 | 6.21 | 8.79 | 4.55 | 31.63 | 13.23 | 14.90 | 10.59 | 12/31/1979 |
Voya Index Plus LargeCap Portfolio - Class I - 035 | 2.19 | 6.00 | 1.50 | 28.18 | 11.03 | 14.42 | 11.15 | 09/16/1996 |
Voya Russell™ Large Cap Index Portfolio - Class I - 1557 | 1.81 | 4.56 | 0.61 | 31.39 | 13.59 | 16.07 | 12.29 | 03/04/2008 |
VY® Columbia Contrarian Core Portfolio - Service Class - 264 | 4.11 | 6.79 | 2.52 | 33.65 | 13.10 | 14.71 | 10.99 | 12/10/2001 |
|
Columbia Large Cap Value Fund - Advisor Class - 1428 | 6.62 | 8.18 | 4.42 | 23.70 | 7.65 | 11.61 | 8.55 | 10/15/1990 |
Fidelity® VIP Equity-Income Portfolio - Initial Class - 108 | 4.64 | 8.25 | 3.49 | 21.87 | 8.09 | 11.09 | 8.55 | 10/09/1986 |
Voya Large Cap Value Portfolio - Institutional Class - 1213 | 8.29 | 10.87 | 5.82 | 25.11 | 8.16 | 11.01 | 8.66 | 05/11/2007 |
Voya Russell™ Large Cap Value Index Portfolio - Class S - 2711 | 4.95 | 6.78 | 3.45 | 17.29 | 5.88 | 9.76 | 8.25 | 05/01/2009 |
VY® Invesco Comstock Portfolio - Service Class - 437 | 8.90 | 13.56 | 8.72 | 25.40 | 4.74 | 11.11 | 8.24 | 05/01/2002 |
VY® Invesco Growth and Income Portfolio - Service Class - 789 | 8.45 | 11.70 | 7.37 | 26.46 | 4.56 | 10.74 | 8.02 | 10/04/1993 |
VY® T. Rowe Price Equity Income Portfolio - Service Class - 617 | 6.52 | 10.44 | 5.99 | 21.83 | 5.78 | 10.79 | 7.87 | 01/24/1989 |
Large Cap Growth |
|
Alger Responsible Investing Fund - Class A - 1584 | 1.25 | 2.65 | -0.75 | 38.21 | 17.81 | 18.42 | 12.07 | 12/04/2000 |
Amana Growth Fund - Investor Class - 1612 | 1.10 | 6.15 | 0.43 | 40.10 | 19.77 | 19.93 | 12.59 | 02/03/1994 |
American Funds The Growth Fund of America® - Class R-4 - 572 | 1.50 | 7.33 | 1.37 | 44.57 | 16.80 | 19.56 | 13.44 | 12/01/1973 |
Fidelity® VIP Contrafund Portfolio - Initial Class - 133 | 1.02 | 2.97 | -0.02 | 34.13 | 14.93 | 16.61 | 11.49 | 01/03/1995 |
Fidelity® VIP Growth Portfolio - Initial Class - 109 | 1.43 | 6.36 | 2.28 | 49.78 | 21.66 | 22.70 | 15.27 | 10/09/1986 |
Invesco V.I. American Franchise Fund - Series I - 3384 | 3.87 | 7.25 | 2.63 | 53.37 | 20.11 | 21.56 | 13.55 | 07/03/1995 |
Voya Large Cap Growth Portfolio - Institutional Class - 742 | 1.77 | 5.23 | -0.41 | 35.12 | 16.82 | 18.45 | 13.89 | 05/03/2004 |
Voya Russell™ Large Cap Growth Index Portfolio - Class I - 2713 | -0.54 | 2.83 | -1.51 | 41.34 | 19.11 | 20.67 | 15.20 | 05/01/2009 |
VY® T. Rowe Price Growth Equity Portfolio - Initial Class - 111 | 2.07 | 6.72 | 2.53 | 44.20 | 17.75 | 20.90 | 15.10 | 11/28/1997 |
Small/Mid/Specialty |
|
Invesco Main Street Mid Cap Fund® - Class A - 1028 | 4.38 | 8.35 | 4.01 | 24.83 | 8.28 | 11.01 | 8.63 | 08/02/1999 |
Lord Abbett Series Fund Mid Cap Stock Portfolio - Cl VC - 075 | 6.75 | 11.39 | 6.60 | 23.23 | 3.97 | 7.38 | 6.04 | 09/15/1999 |
Voya Index Plus MidCap Portfolio - Class I - 053 | 6.34 | 14.19 | 7.26 | 31.87 | 7.54 | 11.10 | 8.99 | 12/16/1997 |
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 | 5.43 | 9.79 | 5.01 | 33.89 | 11.90 | 14.00 | 10.54 | 03/04/2008 |
|
Voya MidCap Opportunities Portfolio - Class I - 081 | 5.67 | 9.66 | 2.55 | 48.90 | 17.85 | 18.41 | 12.27 | 05/05/2000 |
Voya Russell™ Mid Cap Growth Index Portfolio - Class S - 2718 | 1.56 | 5.77 | 1.08 | 43.38 | 17.80 | 18.21 | 12.41 | 05/01/2009 |
VY® Baron Growth Portfolio - Service Class - 436 | 3.65 | 7.95 | 1.40 | 38.40 | 20.76 | 20.00 | 13.29 | 05/01/2002 |
VY® T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 | 2.61 | 7.95 | 2.23 | 42.99 | 19.10 | 19.59 | 13.19 | 12/10/2001 |
Wanger Select - 820 | 3.47 | 11.66 | 3.57 | 40.57 | 13.49 | 16.73 | 9.61 | 02/01/1999 |
|
AMG Managers Fairpointe Mid Cap Fund - Class N - 7007 | 4.81 | 12.90 | 8.12 | 27.15 | 0.98 | 7.40 | 6.56 | 09/19/1994 |
Ariel Fund - Investor Class - 187 | 9.69 | 24.40 | 14.53 | 43.71 | 8.29 | 13.29 | 9.38 | 11/06/1986 |
BlackRock Mid Cap Dividend Fund - Inv A Shares - 7280 | 6.90 | 13.32 | 7.87 | 29.28 | 9.24 | 12.14 | 8.21 | 02/01/1995 |
Columbia Select Mid Cap Value Fund - Class A Shares - 1008 | 9.26 | 12.08 | 7.73 | 31.55 | 9.03 | 11.29 | 8.45 | 11/20/2001 |
VY® American Century Small-Mid Cap Value Portfolio- Service - 440 | 7.89 | 12.94 | 8.32 | 27.26 | 7.17 | 11.28 | 9.14 | 05/01/2002 |
VY® JPMorgan Mid Cap Value Portfolio - Service Class - 435 | 6.94 | 11.15 | 7.04 | 20.53 | 5.39 | 8.80 | 8.93 | 05/01/2002 |
|
Invesco Oppenheimer VI Main Street Small Cap Fnd - Series I - 832 | 7.21 | 18.29 | 10.00 | 46.78 | 14.24 | 15.33 | 11.32 | 05/01/1998 |
Loomis Sayles Small Cap Value Fund - Retail Class - 1117 | 9.46 | 19.86 | 11.68 | 30.56 | 5.45 | 10.28 | 7.99 | 05/13/1991 |
Voya Index Plus SmallCap Portfolio - Class I - 052 | 8.94 | 21.64 | 13.06 | 38.27 | 7.46 | 11.77 | 9.36 | 12/19/1997 |
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 | 6.14 | 20.85 | 11.34 | 48.80 | 13.11 | 16.11 | 10.30 | 03/04/2008 |
Voya Small Company Portfolio - Class I - 042 | 7.59 | 17.89 | 8.93 | 39.54 | 8.34 | 12.86 | 9.46 | 12/27/1996 |
VY® JPMorgan Small Cap Core Equity Portfolio- Service Class - 752 | 8.19 | 17.39 | 9.60 | 41.68 | 11.86 | 15.51 | 11.17 | 05/01/2002 |
|
Voya SmallCap Opportunities Portfolio - Class I - 080 | 4.11 | 14.15 | 5.80 | 45.96 | 10.92 | 14.91 | 10.70 | 05/06/1994 |
Wanger USA - 821 | 3.07 | 15.30 | 6.90 | 45.90 | 17.52 | 19.93 | 12.02 | 05/03/1995 |
Wells Fargo Small Company Growth Fund - Administrator Class - 6071 | 3.66 | 15.08 | 4.86 | 45.32 | 14.78 | 18.09 | 11.50 | 11/11/1994 |
|
Delaware Small Cap Value Fund - Class A - 2495 | 11.91 | 22.21 | 13.20 | 30.51 | 5.46 | 11.36 | 7.78 | 06/24/1987 |
Franklin Small Cap Value VIP Fund - Class 2 - 073 | 11.01 | 19.49 | 12.20 | 37.32 | 9.19 | 12.77 | 8.66 | 05/01/1998 |
VY® Columbia Small Cap Value II Portfolio - Service Class - 1218 | 9.75 | 24.16 | 15.39 | 45.22 | 7.62 | 11.55 | 8.25 | 05/01/2006 |
Wells Fargo Special Small Cap Value Fund - Class A - 191 | 9.67 | 21.30 | 13.02 | 31.90 | 8.00 | 11.88 | 9.39 | 05/07/1993 |
|
PIMCO CommodityRealReturn Strategy Fund® - Admin Class - 1908 | 6.59 | 17.34 | 10.17 | 25.18 | 1.13 | 4.18 | -6.16 | 02/14/2003 |
|
USAA Precious Metals and Minerals Fund - Class A Shares - E496 | -9.25 | -9.48 | -14.06 | -11.25 | 06/29/2020 |
|
VY® Clarion Global Real Estate Portfolio - Institutional - 1613 | 4.29 | 7.98 | 3.59 | 4.75 | 5.05 | 4.48 | 4.02 | 01/03/2006 |
|
BlackRock Health Sciences Opportunities Port - Inv A Shares - 1776 | -2.07 | 2.94 | -2.09 | 24.51 | 14.44 | 14.80 | 15.01 | 12/21/1999 |
|
Cohen & Steers Real Estate Securities Fund, Inc. - Class A - 8657 | 3.45 | 6.56 | 2.47 | 5.30 | 10.44 | 7.65 | 8.19 | 09/02/1997 |
Cohen & Steers Realty Shares, Inc. - 1172 | 4.02 | 6.45 | 3.24 | 5.28 | 10.94 | 7.58 | 7.41 | 07/02/1991 |
VY® Clarion Real Estate Portfolio - Service Class - 1019 | 4.33 | 9.37 | 5.27 | 4.60 | 7.82 | 4.74 | 6.08 | 01/24/1989 |
|
Ivy Science and Technology Fund - Class Y - 1043 | 0.79 | 7.66 | 3.42 | 48.05 | 22.26 | 24.35 | 15.24 | 06/09/1998 |
Global / International |
|
Invesco Developing Markets Fund - Class A - 190 | 1.68 | 8.72 | 1.92 | 29.61 | 6.88 | 13.67 | 4.41 | 11/18/1996 |
VY® JPMorgan Emerging Markets Equity Portfolio - Service - 779 | -0.81 | 10.05 | 1.74 | 43.67 | 12.06 | 19.24 | 5.79 | 02/18/1998 |
|
Lazard International Equity Portfolio - Open Shares - 5055 | 1.32 | 3.76 | -1.08 | 16.67 | 2.72 | 5.84 | 3.88 | 01/23/1997 |
The Hartford International Opportunities Fund - Class R4 - 3647 | 2.74 | 7.09 | 1.18 | 30.00 | 5.63 | 9.78 | 4.81 | 07/22/1996 |
Voya International Index Portfolio - Class I - 1551 | 2.37 | 5.74 | 0.80 | 19.58 | 3.28 | 8.19 | 3.51 | 03/04/2008 |
|
American Funds EuroPacific Growth Fund® - Class R-4 - 573 | 2.09 | 7.02 | 0.39 | 36.37 | 8.56 | 12.89 | 6.18 | 04/16/1984 |
Artisan International Fund - Investor Shares - 1252 | -0.18 | 2.98 | -1.26 | 14.75 | 5.15 | 8.30 | 5.54 | 12/28/1995 |
Fidelity® VIP Overseas Portfolio - Initial Class - 107 | 2.20 | 4.08 | -0.75 | 23.29 | 6.51 | 9.89 | 4.93 | 01/28/1987 |
VY® T. Rowe Price International Stock Portfolio - Service - 770 | 2.15 | 7.76 | 2.28 | 26.95 | 7.49 | 11.22 | 5.32 | 05/02/2005 |
|
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 | 3.00 | 5.37 | 1.06 | 9.60 | -1.05 | 5.43 | 1.73 | 01/03/2006 |
|
Voya Multi-Manager International Small Cap Fund - Class I - 2176 | 3.31 | 10.49 | 3.16 | 33.34 | 3.63 | 10.35 | 6.01 | 08/31/1995 |
|
Wanger International - 1348 | -0.17 | 9.05 | 0.94 | 30.39 | 5.38 | 10.31 | 5.64 | 05/03/1995 |
|
American Funds New Perspective Fund® - Class R-4 - 818 | 1.30 | 7.46 | 1.03 | 42.23 | 15.22 | 17.33 | 10.96 | 03/13/1973 |
Voya Global High Dividend Low Volatility Prtf - Class I - 3056 | 1.85 | 3.33 | 0.09 | 9.01 | 2.01 | 7.90 | 3.84 | 03/05/2015 |
VY® Invesco Oppenheimer Global Portfolio - Initial Class - 432 | 2.95 | 5.55 | 1.03 | 40.37 | 11.62 | 16.65 | 9.79 | 05/01/2002 |
|
American Funds SMALLCAP World Fund® - Class R-4 - 1445 | 3.39 | 13.54 | 4.08 | 51.10 | 17.26 | 18.75 | 10.98 | 07/24/2002 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
THE OHIO STATE UNIVERSITY 403B | |
Variable Annuity Account C, Standardized Returns | |
Average Annual Total Returns as of 12/31/2020 (shown in percentages) |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 1.25% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | VAA Inception Date |
|
Stability of Principal |
|
Voya Government Money Market Portfolio - Class I - 003 (4) | -0.10 | -0.31 | -0.96 | -0.96 | 0.01 | -0.34 | -0.78 | 09/30/1975 | ||
The 7-day annualized Subaccount yield as of 12/31/2020 is -1.25%, which more closely reflects current earnings. (7) |
Bonds |
|
Pioneer High Yield VCT Portfolio - Class I - 834 | 1.86 | 6.51 | 1.21 | 1.21 | 2.99 | 5.48 | 4.19 | 05/03/2004 |
Voya High Yield Portfolio - Institutional Class - 1159 | 1.58 | 5.51 | 4.69 | 4.69 | 4.56 | 6.43 | 4.94 | 05/10/2006 |
|
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | 0.99 | 1.50 | 8.91 | 8.91 | 3.75 | 3.29 | 1.97 | 05/11/2009 |
PIMCO VIT Real Return Portfolio - Administrative Class - 833 | 1.24 | 1.74 | 10.32 | 10.32 | 4.49 | 3.95 | 2.35 | 05/03/2004 |
|
American Funds The Bond Fund of America® - Class R-4 - 1003 | 0.26 | 1.15 | 9.36 | 9.36 | 4.79 | 3.55 | 2.72 | 05/14/2008 |
Voya U.S. Bond Index Portfolio - Class I - 1554 | 0.03 | 0.27 | 5.87 | 5.87 | 3.68 | 2.80 | 2.17 | 05/16/2008 |
|
Metropolitan West Total Return Bond Fund - Class M Shares - 7576 | 0.15 | 0.82 | 7.43 | 7.43 | 4.49 | 3.26 | 0.23 | 05/15/2013 |
TCW Total Return Bond Fund - Class N - 1041 | -0.07 | -0.34 | 6.70 | 6.70 | 3.84 | 2.64 | 2.25 | 05/21/2015 |
Voya Intermediate Bond Portfolio - Class I - 004 | 0.27 | 1.39 | 6.47 | 6.47 | 4.30 | 3.93 | 3.69 | 05/31/1978 |
|
Templeton Global Bond Fund - Class A - 178 | 0.40 | 0.47 | -5.60 | -5.60 | -2.10 | -0.10 | 0.49 | 05/03/2004 |
|
Lord Abbett Short Duration Income Fund - Class R4 - 7394 | 0.58 | 1.28 | 1.63 | 1.63 | 1.86 | 1.62 | 05/09/2016 |
|
Voya Global Bond Portfolio - Initial Class - 422 | 1.91 | 4.97 | 7.85 | 7.85 | 3.61 | 4.81 | 2.06 | 03/23/2005 |
Asset Allocation |
|
Voya Solution 2025 Portfolio - Service Class - 759 (5) | 3.15 | 9.93 | 12.13 | 12.13 | 6.79 | 7.72 | 6.28 | 05/13/2005 |
Voya Solution 2035 Portfolio - Service Class - 762 (5) | 3.99 | 12.75 | 13.04 | 13.04 | 7.20 | 8.81 | 7.13 | 05/12/2005 |
Voya Solution 2045 Portfolio - Service Class - 765 (5) | 4.67 | 14.95 | 14.84 | 14.84 | 7.60 | 9.41 | 7.67 | 05/20/2005 |
Voya Solution 2055 Portfolio - Service Class - 1167 (5) | 4.81 | 15.29 | 14.60 | 14.60 | 7.56 | 9.47 | 7.73 | 06/18/2010 |
Voya Solution 2065 Portfolio - Service Class - E481 | 4.81 | 15.30 | 13.76 | 08/12/2020 |
Voya Solution Income Portfolio - Service Class - 768 (5) | 2.01 | 6.73 | 10.55 | 10.55 | 5.72 | 5.67 | 4.44 | 05/25/2005 |
|
Voya Solution Balanced Portfolio - Service Class - 1602 (5) | 3.27 | 10.77 | 11.54 | 11.54 | 6.64 | 7.61 | 6.29 | 07/28/2008 |
Voya Solution Moderately Conservative Pt - Service Cl - 1601 (5) | 2.53 | 8.43 | 9.95 | 9.95 | 5.64 | 6.10 | 4.93 | 06/23/2008 |
Voya Strategic Allocation Conservative Portfolio - Class I - 033 | 2.56 | 7.69 | 9.08 | 9.08 | 5.44 | 5.96 | 5.52 | 07/05/1995 |
Voya Strategic Allocation Growth Portfolio - Class I - 031 | 4.25 | 13.64 | 12.98 | 12.98 | 7.46 | 8.82 | 7.51 | 07/05/1995 |
Voya Strategic Allocation Moderate Portfolio - Class I - 032 | 3.36 | 10.27 | 11.33 | 11.33 | 6.75 | 7.70 | 6.64 | 07/05/1995 |
Balanced |
|
Calvert VP SRI Balanced Portfolio - 101 | 2.75 | 7.39 | 13.83 | 13.83 | 10.36 | 9.64 | 8.08 | 05/31/1989 |
Pax Sustainable Allocation Fund - Investor Class - 193 | 2.40 | 8.61 | 14.80 | 14.80 | 9.07 | 8.67 | 6.88 | 02/21/2001 |
Voya Balanced Portfolio - Class I - 008 | 3.22 | 10.29 | 9.47 | 9.47 | 5.81 | 7.41 | 6.25 | 04/03/1989 |
VY® Invesco Equity and Income Portfolio - Initial Class - 452 | 3.34 | 16.45 | 8.82 | 8.82 | 4.89 | 7.55 | 7.24 | 03/22/2005 |
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 | 2.27 | 11.11 | 16.51 | 16.51 | 12.41 | 11.50 | 10.65 | 05/05/2005 |
|
American Funds Capital Income Builder® - Class R-4 - 2227 | 2.84 | 9.18 | 1.97 | 1.97 | 2.73 | 5.23 | 3.11 | 05/21/2015 |
Voya Global Perspectives® Portfolio - Class I - 3911 | 2.58 | 7.42 | 14.69 | 14.69 | 7.09 | 8.03 | 5.36 | 05/12/2014 |
Large Cap Value |
|
Amana Income Fund - Investor Class - 1595 | 2.42 | 10.05 | 12.53 | 12.53 | 9.23 | 11.09 | 9.34 | 09/29/2008 |
American Funds Fundamental Investors® - Class R-4 - 1208 | 4.55 | 13.61 | 13.49 | 13.49 | 9.64 | 12.26 | 11.03 | 05/14/2008 |
American Funds Washington Mutual Investors FundSM-Class R-4 - 819 | 3.22 | 11.05 | 6.37 | 6.37 | 8.09 | 10.90 | 10.74 | 05/03/2004 |
Ave Maria Rising Dividend Fund - 6620 | 3.22 | 11.50 | 5.13 | 5.13 | 7.59 | 10.36 | 7.32 | 05/04/2015 |
Invesco V.I. Core Equity Fund - Series I - 079 | 3.01 | 9.94 | 12.44 | 12.44 | 8.61 | 9.30 | 8.19 | 05/10/1999 |
Neuberger Berman Sustainable Equity Fund - Trust Class - 1120 | 3.84 | 16.01 | 17.73 | 17.73 | 10.69 | 11.48 | 10.15 | 05/04/2006 |
Voya Corporate Leaders 100 Fund - Class I - 3436 | 3.39 | 15.03 | 10.50 | 10.50 | 8.92 | 10.96 | 9.04 | 05/07/2015 |
Voya Growth and Income Portfolio - Class I - 001 | 4.07 | 15.37 | 15.80 | 15.80 | 11.62 | 12.38 | 10.74 | 05/01/1975 |
